Battery Cabinets
Part Number | Volts | CCA | RC | AH | Dimensions (mm) L x W x H x TH |
Weight (Kg) | Terminal Assembly |
Terminal Type |
---|---|---|---|---|---|---|---|---|
FOC2-0 | NA | NA | NA | NA | 450 x 800 x 800 x 800 | 66 | 1 | |
FOC3-1 | NA | NA | NA | NA | 450 x 800 x 1200 x 1200 | 82.5 | 1 | |
FOC4-1 | NA | NA | NA | NA | 450 x 800 x 1500 x 1500 | 94 | 1 | |
FOC6-1-T | NA | NA | NA | NA | 912 x 800 x 1200 x 1200 | 202.5 | 1 | |
FOC3-1-SB | NA | NA | NA | NA | 756 x 800 x 1200 x 1200 | 154.44 | 1 | |
FOC15-1-T | NA | NA | NA | NA | 912 x 800 x 2000 x 2000 | 122.5 | 1 |
Battery Chargers
Part Number | Volts | CCA | RC | AH | Dimensions (mm) L x W x H x TH |
Weight (Kg) | Terminal Assembly |
Terminal Type |
---|---|---|---|---|---|---|---|---|
STC1 | 6 to 12 | NA | NA | NA | 165 x 95 x 105 x NA | NA | 1 | |
STC3.5 | 6 to 12 | NA | NA | NA | 243 x 95 x 105 x NA | NA | 1 | |
STC15 | 6 to 24 | NA | NA | NA | 405 x 137 x 140 x NA | NA | 1 | |
STC2×2 | 6 to 24 | NA | NA | NA | 133 x 117 x 49 x NA | NA | 1 | |
STC6 | 6 to 12 | NA | NA | NA | 201 x 75 x 49 x NA | NA | 1 |
Battery Testers
Jump Starters
Battery Accessories
Part Number | Volts | CCA | RC | AH | Dimensions (mm) L x W x H x TH |
Weight (Kg) | Terminal Assembly |
Terminal Type |
---|---|---|---|---|---|---|---|---|
STB330 | N/A | NA | NA | NA | NA x NA x NA x NA | NA | 1 | |
STB330-500W | N/A | NA | NA | NA | NA x NA x NA x NA | NA | 1 |