Car Batteries

SSB Lithium Starting Bluetooth

Part Number Volts CCA RC AH Dimensions (mm)
L x W x H x TH
Weight (Kg) Terminal
Assembly
Terminal
Type
LS40ZAL-BT 12.8 800 72 30 196 x 127 x 202 x 221 4.8 0 STD
LS40TL-BT 12.8 1000 96 40 NA x NA x 200 x NA NA 1
LS50P-BT 12.8 1400 144 60 NA x NA x 168 x NA NA 1
LS50PDM-BT 12.8 1250 144 60 NA x NA x 168 x NA NA 1
LS55D23L-BT 12.8 1400 144 60 NA x NA x 200 x NA NA 1
LS55T-BT 12.8 1400 144 60 240 x 174 x 190 x 190 7.5 1 STD
LS66T-BT 12.8 1600 192 80 NA x NA x 190 x NA NA 1
LS70-BT 12.8 1600 192 80 NA x NA x 203 x NA NA 1
LS70L-BT 12.8 1600 192 80 NA x NA x 203 x NA NA 1
LS70DM-BT 12.8 1450 192 80 NA x NA x NA x NA NA 1
LS75-BT 12.8 1600 192 80 NA x NA x NA x NA NA 1
LS75T-BT 12.8 1800 240 100 NA x NA x 190 x NA NA 1
LS88T-BT 12.8 2000 288 120 NA x NA x 190 x NA NA 1
LS40ZAL-16V 16 700 72 30 196 x 127 x 202 x 221 4.8 1
LS40ZAL-16V-BT 12.8 700 72 30 NA x NA x NA x NA NA 1