SSB Lithium Starting Bluetooth
| Part Number | Volts | CCA | RC | AH | Dimensions (mm) L x W x H x TH |
Weight (Kg) | Terminal Assembly |
Terminal Type |
|---|---|---|---|---|---|---|---|---|
| LS40ZAL-BT | 12.8 | 800 | 72 | 30 | 196 x 127 x 202 x 221 | 4.8 | 0 | STD |
| LS40TL-BT | 12.8 | 1000 | 96 | 40 | NA x NA x 200 x NA | NA | 1 | |
| LS70ZZDM-BT | 12.8 | 1650 | 240 | 100 | 305 x 172 x 203 x 224 | 12 | 1 | STD |
| LS50P-BT | 12.8 | 1400 | 144 | 60 | NA x NA x 168 x NA | NA | 1 | |
| LS70ZZLDM-BT | 12.8 | 1650 | 240 | 100 | 305 x 172 x 203 x 224 | 12 | 1 | |
| LS55D23L-BT | 12.8 | 1400 | 144 | 60 | NA x NA x 200 x NA | NA | 1 | |
| LS55T-BT | 12.8 | 1400 | 144 | 60 | 240 x 174 x 190 x 190 | 7.5 | 1 | STD |
| LS66T-BT | 12.8 | 1600 | 192 | 80 | NA x NA x 190 x NA | NA | 1 | |
| LS70-BT | 12.8 | 1600 | 192 | 80 | NA x NA x 203 x NA | NA | 1 | |
| LS70DM-BT | 12.8 | 1450 | 192 | 80 | NA x NA x NA x NA | NA | 1 | |
| LS50PL-BT | 12.8 | 1400 | 144 | 60 | 2238 x 172 x 170 x NA | 7.8 | 1 | |
| LS75T-BT | 12.8 | 1800 | 240 | 100 | NA x NA x 190 x NA | NA | 1 | |
| LS40ZAL-16V | 16 | 700 | 72 | 30 | 196 x 127 x 202 x 221 | 4.8 | 1 | |
| SS78 | 12 | 750 | 160 | 65 | 257 x 186 x 180 x 180 | 17 | 1 | STD |
| LS40TL-16V-BT | 16.8 | 1000 | 96 | 40 | 237 x 129 x 200 x 221 | 6.7 | 1 | STD |
| LS200C | 12.8 | 2600 | 480 | 200 | 522 x 238 x 221 x 225 | 24.5 | 1 | STD |
| FC36-30L2 | NA | NA | NA | NA | NA x NA x NA x NA | NA | 1 | |
| FC48-20L2 | NA | NA | NA | NA | NA x NA x NA x NA | NA | 1 | |
| FC48-30L2 | NA | NA | NA | NA | NA x NA x NA x NA | NA | 1 |
