Resource Centre
In the Resource section of this website, you will find additional information about all batteries including Fitment Guides,
SDS – Safety Data Sheet, Product Brochure, Warranty Guides and Power Estimator.
Any information, including but not limited to Find my Battery, Fitment guides and all other literature found in this website are considered general information only and must not be considered technical advice. Please contact your nearest Super Start /SSB battery distributor for more information.
To download or view Fitment Guide, click on the relevant link below:
To download or view Safety Data Sheets (SDS) click on the relevant link below:
Fusion Lithium batteries can be charged with any charger that does not have automatic rejuvenation.
The recommended discharge voltage for Fusion Lithium Batteries is 10.5V. The BMS will activate discharge protection at a approx 10V.
No. We use lithium iron phosphate cells which are the safest cells available. Lithium iron phosphate cells are not physically able to enter into thermal runaway.
Depending on the application a direct replacement for like size would be expected to last.
Yes. Using a DC to DC charger for lithium deep cycle batteries is the only method of charging via an alternator.
No. It is advised to use a float charger with no auto rejuvenation.
See warranty information sheet for more details.
Die cast grid is created by pouring molten metal into a cast. Expanded grid is the act of stretching the plate to the size requirements. Die cast grid is a considerably more durable approach.
Bring it into one of our retail centres for a free test.
True GEL is better suited for mobility and has a higher cycle life than AGM.
Yes you can, unless there is a distributor in your area which you must purchase off them.
Yes it is. We recommend not leaving them on concrete floor for long term though.
Warranty Information
All claims are subject to Super Start’s standard testing procedures by its authorized representatives. Should a battery be deemed defective due to a manufacturing fault and is within its applicable warranty period; it will be replaced with an equivalent battery free of charge. Proof of purchase is required. You bear all transportation costs to and from Super Start testing centres. The warranty period is not renewed or extended as a result of a repair or replacement. Warranty is not transferable and is only offered to the original end user of the product. Cease using the goods when a fault arises and contact the supplier or manufacturer immediately.Â
Warranty does not cover:
- Flat batteriesÂ
- Normal wear and tearÂ
- Physical damageÂ
- SulphationÂ
- Incorrect application or improper useÂ
- Faulty connection, faulty wiring, or improper mountingÂ
- Tampering, altering, repairing, or modifying batteries and labelsÂ
- Negligence (before or during use)Â
- Overcharging/UnderchargingÂ
- Adding any liquid other than distilled waterÂ
- Failure to maintain acid levelsÂ
- Broken or removed vent plugsÂ
 Warranty does not cover discharged batteries or diminishing capacity due to battery age and depth of discharge.Â
This warranty is in addition to other rights and remedies available at law. Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and for compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure.Â
Product Range | Private Use | Commercial Use | Standby & Backup | Taxi | Under Bonnet Use Covered | ||||||
Starting | Marine | Stop Start | Deep Cycle | Starting | Marine | Stop Start | Deep Cycle | ||||
SSB Automotive Gold | 36 Months | x | x | x | 12 Months | x | x | x | x | 6 Months | YES |
SSB Automotive Silver | 24 Months | x | x | x | 12 Months ‡ | x | x | x | x | 3 Months | YES |
SSB i-Start AGM | 36 Months ± | 24 Months | 24 Months | 12 Months # | 12 Months | 12 Months # | 12 Months | 6 Months # | 24 Months | 12 Months | YES |
SSB i-Start EFB | 24 Months ± | 24 Months | 24 Months | 12 Months # | 12 Months | 12 Months # | 12 Months | 6 Months # | 24 Months | 12 Months | YES |
SSB Conventional | 24 Months | x | x | x | 12 Months | x | x | x | x | 6 Months | YES |
Auto Start | 24 Months | x | x | x | 6 Months |
x | x | x | x | 3 Months | YES |
SSB Lawn Mower | 12 Months | x | x | x | 12 Months | x | x | x | x | x | YES |
SSB Truck & Tractor | 24 Months | 24 Months | x | 12 Months # | 24 Months   | 24 Months | x | x | 24 Months | 6 Months | YES |
SSB Deep Cycle – Marine | 24 Months | 24 Months | x | 24 Months† | 12 Months | 12 Months | x | 12 Months † | 24 Months | 6 Months | YES |
SSB Marine | 24 Months | 24 Months | x | 12 Months | 12 Months |  12 Months  | x | 12 Months † | 36 Months | 6 Months | YES |
HVT DryCell (HVT-50D – HVT-270D) | 36 Months | 36 Months | 24 Months | 24 Months † | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 6 Months | YES |
HVT DryCell – Motorcycle | 12 Months | x | x | x | 12 Months | x | x | x | x | x | YES |
SSB PowerSport – Motorcycle | 12 Months | x | x | x | 12 Months | x | x | x | x | x | YES |
SSB PowerSport – XR Series | 12 Months | x | x | x | 12 Months | x | x | x | x | x | YES |
SSB Power Sport – V-Spec | 12 Months | x | x | x | 12 Months | x | x | x | x | x | YES |
SSB PowerSport – Lithium Ultralite | 12 Months ~ | x | x | x | x | x | x | x | x | x | YES |
SSB PowerSport – Lithium High Performance | 24 Months ~ | x | x | x | 12 Months ~ | x | x | x | x | x | YES |
SSB PowerSport – Pro Series |   24 Months ^ | x | x | x | x | x | x | x | x | x | YES |
Fusion AGM – General Purpose | 12 Months | 12 Months | x | 6 Months # | x | x | x | x | 12 Months | x | YES |
Fusion AGM – Cyclic | 12 Months | 12 Months | x | 12 Months † | 12 Months | 12 Months | x | 12 Months | 36 Months | 6 Months | YES |
Fusion AGM – 2 Volt Solar | x | 36 Months | x | 36 Months | x | 36 Months | x | 36 Months | 36 Months | x | NO |
Fusion Gel- 6 & 12 Volt | x | x | x | 12 Months | x | x | x | 12 Months | 12 Months | x | NO |
Fusion Gel- Tubular OPzV | x | 60 Months | x | 60 Months | x | 60 Months | x | 60 Months | 60 Months | x | NO |
Fusion Lithium Deep Cycle | x | 36 Months* | x | 36 Months | x | 36 Months* | x | 36 Months | 36 Months | x | NO |
SSB – Lithium Starting | 36 Months | x | 24 Months | 12 Months | 12 Months | x | 12 Months | 12 Months | x | 6 Months | YES |
x  Not Covered under WarrantyÂ
±  Starting Warranty on Stop-Start batteries only applies to cars that DO NOT have stop start-technology.
*Â Â Excludes Starting Applications
†  Excludes Electric Vehicles ie. Mobility Scooters, Golf Carts/Buggies & Wheelchairs. These Applications are covered by 6 Months Warranty.Â
#Â Excludes Mobility Scooters & WheelchairsÂ
‡  12 Months only covers ES70ZZ, ES70ZZL, ES86XÂ
~  Application other than Motorcycle voids warranty.
^Â Â 24 Months warranty for standard motorcycles only. 6 months warranty for cars.
*For Fusion ESS Batteries warranty, please click  Fusion ESS Batteries Warranty StatementÂ
Product Range | Private Use | Commercial Use | Under Bonnet Use Covered | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Starting | Marine | Stop Start | Deep Cycle | Starting | Marine | Stop Start | Deep Cycle | Standby & Backup Power | Taxi | ||
Super Start Conventional | 24 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | Not Covered | 6 Months | YES |
SSB Automotive - SS | 36 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | Not Covered | 6 Months | YES |
SSB Automotive - ES | 24 Months | Not Covered | Not Covered | Not Covered | 12 Months ‡ | Not Covered | Not Covered | Not Covered | Not Covered | 3 Months | YES |
Auto Start | 12 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | Not Covered | 3 Months | YES |
SSB European | 36 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | 24 Months | 6 Months | YES |
SSB 4WD & Truck | 36 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | Not Covered | 6 Months | YES |
SSB Truck & Tractor | 24 Months | 24 Months | Not Covered | 12 Months # | 24 Months | 24 Months | Not Covered | Not Covered | 24 Months | 6 Months | YES |
SSB LawnMower | 12 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | 12 Months †| 24 Months | Not Covered | YES |
SSB i-Start AGM | 36 Months ± | 24 Months | 24 Months | 12 Months # | 12 Months | 12 Months # | 12 Months | 6 Months # | 24 Months | 12 Months | YES |
SSB i-Start EFB | 24 Months ± | 24 Months | 24 Months | 12 Months # | 12 Months | 12 Months # | 12 Months | 06 Months # | 24 Months | 12 Months | YES |
Deep Cycle - Marine | 24 Months | 24 Months | Not Covered | 24 Months†| 12 Months | 12 Months | Not Covered | 12 Months †| 24 Months | 06 Months | YES |
SSB Marine | 24 Months | 24 Months | Not Covered | 12 Months | 12 Months | 12 Months | Not Covered | 36 Months | 36 Months | 06 Months | YES |
SSB DryCell (HVT-50D - HVT-270D) | 36 Months | 36 Months | 24 Months | 24 Months †| 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 06 Months | YES |
SSB DryCell (Semi-Traction Sizes) | 36 Months | 36 Months | Not Covered | 36 Months | 36 Months | 36 Months | Not Covered | Not Covered | Not Covered | Not Covered | YES |
SSB DryCell- Motorcycle | 12 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | YES |
SSB PowerSport - Motorcycle | 12 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | YES |
SSB PowerSport - XR Series | 12 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | YES |
SSB Power Sport - V-Spec | 12 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | YES |
SSB PowerSport - Lithium Ultralite | 12 Months ~ | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | YES |
SSB PowerSport - Lithium | 24 Months ~ | Not Covered | Not Covered | Not Covered | 12 Months ~ | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | YES |
SSB PowerSport - Pro Series | 24 Months ^ | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | YES |
Challenger | 36 Months | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | Not Covered | 06 Months | YES |
Fusion AGM - General Purpose | 12 Months | 12 Months | Not Covered | 06 Months # | Not Covered | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | YES |
Fusion AGM - Cyclic | 12 Months | 12 Months | Not Covered | 12 Months †| 12 Months | 12 Months | Not Covered | 12 Months | 36 Months | 06 Months | YES |
Fusion AGM - 2 Volt Solar | Not Covered | 36 Months | Not Covered | 36 Months | Not Covered | 36 Months | Not Covered | 36 Months | 36 Months | Not Covered | NO |
Fusion Gel- 6 & 12 Volt | Not Covered | Not Covered | Not Covered | 12 Months | Not Covered | Not Covered | Not Covered | 12 Months | 12 Months | Not Covered | NO |
Fusion Gel- Tubular OPzV | Not Covered | 60 Months | Not Covered | 60 Months | Not Covered | 60 Months | Not Covered | 60 Months | 60 Months | Not Covered | NO |
Fusion Lithium | Not Covered |
36 Months (excel.Starting) |
Not Covered | 36 Months # | Not Covered |
36 Months (excel.Starting) |
Not Covered | 36 Months # | 36 Months # | Not Covered | NO |
- ± Please note Starting Warranty on Stop-Start batteries only applies to cars that DO NOT have stop start-technology.
- * Excludes HVT-50D, HVT-50LD, HVT70D, HVT-70LD,HVT-70ZZD & HVT-70ZZLD. These sizes are covered by 24 Months Warranty for Commercial Starting Applications.
- †Excludes Electric Vehicles ie. Mobility Scooters, Golf Carts/Buggies & Wheelchairs. These Applications are covered by 6 Months Warranty.
- # Mobility Scooters & Wheelchairs Not Covered.
- ‡ 12 Months only covers:
-
- ES70ZZ - ES70ZZL - ES86X - ESN94 - ESN120 - ESN150 - ESN200
Warranty Claim
Breakdown Services
Sydney Metro Area
SSB 24/7 Breakdown Service
0426277431
A.Shalaby Automotive Services
Batteries and Mechanical
0455491393